Глаголица (блок Юникода)
Глаголица | |
---|---|
англ. Glagolitic | |
Диапазон | 2C00—2C5F (96 кодовых позиций) |
Плоскость | BMP |
Письменности | Глаголица |
Основные алфавиты | Старославянский |
Кодовые позиции | |
Задействовано | 96 кодовых позиций |
Зарезервировано | 0 кодовых позиций |
История изменений символов в Юникоде | |
4.1 | 94 (+94) |
14.0 | 96 (+2) |
Примечания: [1][2] | |
Официальный документ Юникода |
Глаголица (англ. Glagolitic) — блок стандарта Юникод. Содержит все основные буквы глаголицы, а также другие буквы обнаруженные в глаголических памятниках.
Список символов
Код | Символ | Название | Характеристики в Юникоде | Версия, в которой был добавлен символ | HTML | ||||
---|---|---|---|---|---|---|---|---|---|
Категория символа | Класс комбини- руемости | Класс направ- ления | Тип разрыва строки | 16-чный | 10-чный | ||||
U+2C00 | Ⰰ | glagolitic capital letter azu | Lu | 0 | L | AL | 4.1 | Ⰰ | Ⰰ |
U+2C01 | Ⰱ | glagolitic capital letter buky | Lu | 0 | L | AL | 4.1 | Ⰱ | Ⰱ |
U+2C02 | Ⰲ | glagolitic capital letter vede | Lu | 0 | L | AL | 4.1 | Ⰲ | Ⰲ |
U+2C03 | Ⰳ | glagolitic capital letter glagoli | Lu | 0 | L | AL | 4.1 | Ⰳ | Ⰳ |
U+2C04 | Ⰴ | glagolitic capital letter dobro | Lu | 0 | L | AL | 4.1 | Ⰴ | Ⰴ |
U+2C05 | Ⰵ | glagolitic capital letter yestu | Lu | 0 | L | AL | 4.1 | Ⰵ | Ⰵ |
U+2C06 | Ⰶ | glagolitic capital letter zhivete | Lu | 0 | L | AL | 4.1 | Ⰶ | Ⰶ |
U+2C07 | Ⰷ | glagolitic capital letter dzelo | Lu | 0 | L | AL | 4.1 | Ⰷ | Ⰷ |
U+2C08 | Ⰸ | glagolitic capital letter zemlja | Lu | 0 | L | AL | 4.1 | Ⰸ | Ⰸ |
U+2C09 | Ⰹ | glagolitic capital letter izhe | Lu | 0 | L | AL | 4.1 | Ⰹ | Ⰹ |
U+2C0A | Ⰺ | glagolitic capital letter initial izhe | Lu | 0 | L | AL | 4.1 | Ⰺ | Ⰺ |
U+2C0B | Ⰻ | glagolitic capital letter i | Lu | 0 | L | AL | 4.1 | Ⰻ | Ⰻ |
U+2C0C | Ⰼ | glagolitic capital letter djervi | Lu | 0 | L | AL | 4.1 | Ⰼ | Ⰼ |
U+2C0D | Ⰽ | glagolitic capital letter kako | Lu | 0 | L | AL | 4.1 | Ⰽ | Ⰽ |
U+2C0E | Ⰾ | glagolitic capital letter ljudije | Lu | 0 | L | AL | 4.1 | Ⰾ | Ⰾ |
U+2C0F | Ⰿ | glagolitic capital letter myslite | Lu | 0 | L | AL | 4.1 | Ⰿ | Ⰿ |
U+2C10 | Ⱀ | glagolitic capital letter nashi | Lu | 0 | L | AL | 4.1 | Ⱀ | Ⱀ |
U+2C11 | Ⱁ | glagolitic capital letter onu | Lu | 0 | L | AL | 4.1 | Ⱁ | Ⱁ |
U+2C12 | Ⱂ | glagolitic capital letter pokoji | Lu | 0 | L | AL | 4.1 | Ⱂ | Ⱂ |
U+2C13 | Ⱃ | glagolitic capital letter ritsi | Lu | 0 | L | AL | 4.1 | Ⱃ | Ⱃ |
U+2C14 | Ⱄ | glagolitic capital letter slovo | Lu | 0 | L | AL | 4.1 | Ⱄ | Ⱄ |
U+2C15 | Ⱅ | glagolitic capital letter tvrido | Lu | 0 | L | AL | 4.1 | Ⱅ | Ⱅ |
U+2C16 | Ⱆ | glagolitic capital letter uku | Lu | 0 | L | AL | 4.1 | Ⱆ | Ⱆ |
U+2C17 | Ⱇ | glagolitic capital letter fritu | Lu | 0 | L | AL | 4.1 | Ⱇ | Ⱇ |
U+2C18 | Ⱈ | glagolitic capital letter heru | Lu | 0 | L | AL | 4.1 | Ⱈ | Ⱈ |
U+2C19 | Ⱉ | glagolitic capital letter otu | Lu | 0 | L | AL | 4.1 | Ⱉ | Ⱉ |
U+2C1A | Ⱊ | glagolitic capital letter pe | Lu | 0 | L | AL | 4.1 | Ⱊ | Ⱊ |
U+2C1B | Ⱋ | glagolitic capital letter shta | Lu | 0 | L | AL | 4.1 | Ⱋ | Ⱋ |
U+2C1C | Ⱌ | glagolitic capital letter tsi | Lu | 0 | L | AL | 4.1 | Ⱌ | Ⱌ |
U+2C1D | Ⱍ | glagolitic capital letter chrivi | Lu | 0 | L | AL | 4.1 | Ⱍ | Ⱍ |
U+2C1E | Ⱎ | glagolitic capital letter sha | Lu | 0 | L | AL | 4.1 | Ⱎ | Ⱎ |
U+2C1F | Ⱏ | glagolitic capital letter yeru | Lu | 0 | L | AL | 4.1 | Ⱏ | Ⱏ |
U+2C20 | Ⱐ | glagolitic capital letter yeri | Lu | 0 | L | AL | 4.1 | Ⱐ | Ⱐ |
U+2C21 | Ⱑ | glagolitic capital letter yati | Lu | 0 | L | AL | 4.1 | Ⱑ | Ⱑ |
U+2C22 | Ⱒ | glagolitic capital letter spidery ha | Lu | 0 | L | AL | 4.1 | Ⱒ | Ⱒ |
U+2C23 | Ⱓ | glagolitic capital letter yu | Lu | 0 | L | AL | 4.1 | Ⱓ | Ⱓ |
U+2C24 | Ⱔ | glagolitic capital letter small yus | Lu | 0 | L | AL | 4.1 | Ⱔ | Ⱔ |
U+2C25 | Ⱕ | glagolitic capital letter small yus with tail | Lu | 0 | L | AL | 4.1 | Ⱕ | Ⱕ |
U+2C26 | Ⱖ | glagolitic capital letter yo | Lu | 0 | L | AL | 4.1 | Ⱖ | Ⱖ |
U+2C27 | Ⱗ | glagolitic capital letter iotated small yus | Lu | 0 | L | AL | 4.1 | Ⱗ | Ⱗ |
U+2C28 | Ⱘ | glagolitic capital letter big yus | Lu | 0 | L | AL | 4.1 | Ⱘ | Ⱘ |
U+2C29 | Ⱙ | glagolitic capital letter iotated big yus | Lu | 0 | L | AL | 4.1 | Ⱙ | Ⱙ |
U+2C2A | Ⱚ | glagolitic capital letter fita | Lu | 0 | L | AL | 4.1 | Ⱚ | Ⱚ |
U+2C2B | Ⱛ | glagolitic capital letter izhitsa | Lu | 0 | L | AL | 4.1 | Ⱛ | Ⱛ |
U+2C2C | Ⱜ | glagolitic capital letter shtapic | Lu | 0 | L | AL | 4.1 | Ⱜ | Ⱜ |
U+2C2D | Ⱝ | glagolitic capital letter trokutasti a | Lu | 0 | L | AL | 4.1 | Ⱝ | Ⱝ |
U+2C2E | Ⱞ | glagolitic capital letter latinate myslite | Lu | 0 | L | AL | 4.1 | Ⱞ | Ⱞ |
U+2C2F | Ⱟ | glagolitic capital letter caudate chrivi | Lu | 0 | L | AL | 14.0 | Ⱟ | Ⱟ |
U+2C30 | ⰰ | glagolitic small letter azu | Ll | 0 | L | AL | 4.1 | ⰰ | ⰰ |
U+2C31 | ⰱ | glagolitic small letter buky | Ll | 0 | L | AL | 4.1 | ⰱ | ⰱ |
U+2C32 | ⰲ | glagolitic small letter vede | Ll | 0 | L | AL | 4.1 | ⰲ | ⰲ |
U+2C33 | ⰳ | glagolitic small letter glagoli | Ll | 0 | L | AL | 4.1 | ⰳ | ⰳ |
U+2C34 | ⰴ | glagolitic small letter dobro | Ll | 0 | L | AL | 4.1 | ⰴ | ⰴ |
U+2C35 | ⰵ | glagolitic small letter yestu | Ll | 0 | L | AL | 4.1 | ⰵ | ⰵ |
U+2C36 | ⰶ | glagolitic small letter zhivete | Ll | 0 | L | AL | 4.1 | ⰶ | ⰶ |
U+2C37 | ⰷ | glagolitic small letter dzelo | Ll | 0 | L | AL | 4.1 | ⰷ | ⰷ |
U+2C38 | ⰸ | glagolitic small letter zemlja | Ll | 0 | L | AL | 4.1 | ⰸ | ⰸ |
U+2C39 | ⰹ | glagolitic small letter izhe | Ll | 0 | L | AL | 4.1 | ⰹ | ⰹ |
U+2C3A | ⰺ | glagolitic small letter initial izhe | Ll | 0 | L | AL | 4.1 | ⰺ | ⰺ |
U+2C3B | ⰻ | glagolitic small letter i | Ll | 0 | L | AL | 4.1 | ⰻ | ⰻ |
U+2C3C | ⰼ | glagolitic small letter djervi | Ll | 0 | L | AL | 4.1 | ⰼ | ⰼ |
U+2C3D | ⰽ | glagolitic small letter kako | Ll | 0 | L | AL | 4.1 | ⰽ | ⰽ |
U+2C3E | ⰾ | glagolitic small letter ljudije | Ll | 0 | L | AL | 4.1 | ⰾ | ⰾ |
U+2C3F | ⰿ | glagolitic small letter myslite | Ll | 0 | L | AL | 4.1 | ⰿ | ⰿ |
U+2C40 | ⱀ | glagolitic small letter nashi | Ll | 0 | L | AL | 4.1 | ⱀ | ⱀ |
U+2C41 | ⱁ | glagolitic small letter onu | Ll | 0 | L | AL | 4.1 | ⱁ | ⱁ |
U+2C42 | ⱂ | glagolitic small letter pokoji | Ll | 0 | L | AL | 4.1 | ⱂ | ⱂ |
U+2C43 | ⱃ | glagolitic small letter ritsi | Ll | 0 | L | AL | 4.1 | ⱃ | ⱃ |
U+2C44 | ⱄ | glagolitic small letter slovo | Ll | 0 | L | AL | 4.1 | ⱄ | ⱄ |
U+2C45 | ⱅ | glagolitic small letter tvrido | Ll | 0 | L | AL | 4.1 | ⱅ | ⱅ |
U+2C46 | ⱆ | glagolitic small letter uku | Ll | 0 | L | AL | 4.1 | ⱆ | ⱆ |
U+2C47 | ⱇ | glagolitic small letter fritu | Ll | 0 | L | AL | 4.1 | ⱇ | ⱇ |
U+2C48 | ⱈ | glagolitic small letter heru | Ll | 0 | L | AL | 4.1 | ⱈ | ⱈ |
U+2C49 | ⱉ | glagolitic small letter otu | Ll | 0 | L | AL | 4.1 | ⱉ | ⱉ |
U+2C4A | ⱊ | glagolitic small letter pe | Ll | 0 | L | AL | 4.1 | ⱊ | ⱊ |
U+2C4B | ⱋ | glagolitic small letter shta | Ll | 0 | L | AL | 4.1 | ⱋ | ⱋ |
U+2C4C | ⱌ | glagolitic small letter tsi | Ll | 0 | L | AL | 4.1 | ⱌ | ⱌ |
U+2C4D | ⱍ | glagolitic small letter chrivi | Ll | 0 | L | AL | 4.1 | ⱍ | ⱍ |
U+2C4E | ⱎ | glagolitic small letter sha | Ll | 0 | L | AL | 4.1 | ⱎ | ⱎ |
U+2C4F | ⱏ | glagolitic small letter yeru | Ll | 0 | L | AL | 4.1 | ⱏ | ⱏ |
U+2C50 | ⱐ | glagolitic small letter yeri | Ll | 0 | L | AL | 4.1 | ⱐ | ⱐ |
U+2C51 | ⱑ | glagolitic small letter yati | Ll | 0 | L | AL | 4.1 | ⱑ | ⱑ |
U+2C52 | ⱒ | glagolitic small letter spidery ha | Ll | 0 | L | AL | 4.1 | ⱒ | ⱒ |
U+2C53 | ⱓ | glagolitic small letter yu | Ll | 0 | L | AL | 4.1 | ⱓ | ⱓ |
U+2C54 | ⱔ | glagolitic small letter small yus | Ll | 0 | L | AL | 4.1 | ⱔ | ⱔ |
U+2C55 | ⱕ | glagolitic small letter small yus with tail | Ll | 0 | L | AL | 4.1 | ⱕ | ⱕ |
U+2C56 | ⱖ | glagolitic small letter yo | Ll | 0 | L | AL | 4.1 | ⱖ | ⱖ |
U+2C57 | ⱗ | glagolitic small letter iotated small yus | Ll | 0 | L | AL | 4.1 | ⱗ | ⱗ |
U+2C58 | ⱘ | glagolitic small letter big yus | Ll | 0 | L | AL | 4.1 | ⱘ | ⱘ |
U+2C59 | ⱙ | glagolitic small letter iotated big yus | Ll | 0 | L | AL | 4.1 | ⱙ | ⱙ |
U+2C5A | ⱚ | glagolitic small letter fita | Ll | 0 | L | AL | 4.1 | ⱚ | ⱚ |
U+2C5B | ⱛ | glagolitic small letter izhitsa | Ll | 0 | L | AL | 4.1 | ⱛ | ⱛ |
U+2C5C | ⱜ | glagolitic small letter shtapic | Ll | 0 | L | AL | 4.1 | ⱜ | ⱜ |
U+2C5D | ⱝ | glagolitic small letter trokutasti a | Ll | 0 | L | AL | 4.1 | ⱝ | ⱝ |
U+2C5E | ⱞ | glagolitic small letter latinate myslite | Ll | 0 | L | AL | 4.1 | ⱞ | ⱞ |
U+2C5F | ⱟ | glagolitic small letter caudate chrivi | Ll | 0 | L | AL | 14.0 | ⱟ | ⱟ |
Компактная таблица
Глаголица[1] Официальная таблица символов Консорциума Юникода (PDF) | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
U+2C0x | Ⰰ | Ⰱ | Ⰲ | Ⰳ | Ⰴ | Ⰵ | Ⰶ | Ⰷ | Ⰸ | Ⰹ | Ⰺ | Ⰻ | Ⰼ | Ⰽ | Ⰾ | Ⰿ |
U+2C1x | Ⱀ | Ⱁ | Ⱂ | Ⱃ | Ⱄ | Ⱅ | Ⱆ | Ⱇ | Ⱈ | Ⱉ | Ⱊ | Ⱋ | Ⱌ | Ⱍ | Ⱎ | Ⱏ |
U+2C2x | Ⱐ | Ⱑ | Ⱒ | Ⱓ | Ⱔ | Ⱕ | Ⱖ | Ⱗ | Ⱘ | Ⱙ | Ⱚ | Ⱛ | Ⱜ | Ⱝ | Ⱞ | Ⱟ |
U+2C3x | ⰰ | ⰱ | ⰲ | ⰳ | ⰴ | ⰵ | ⰶ | ⰷ | ⰸ | ⰹ | ⰺ | ⰻ | ⰼ | ⰽ | ⰾ | ⰿ |
U+2C4x | ⱀ | ⱁ | ⱂ | ⱃ | ⱄ | ⱅ | ⱆ | ⱇ | ⱈ | ⱉ | ⱊ | ⱋ | ⱌ | ⱍ | ⱎ | ⱏ |
U+2C5x | ⱐ | ⱑ | ⱒ | ⱓ | ⱔ | ⱕ | ⱖ | ⱗ | ⱘ | ⱙ | ⱚ | ⱛ | ⱜ | ⱝ | ⱞ | ⱟ |
Примечания
|
История
В таблице указаны документы, отражающие процесс формирования блока.
Версия | Итоговые кодовые позиции[a] | Количество | L2 ID | WG2 ID | Документ | |
---|---|---|---|---|---|---|
4.1 | U+2C00..2C2E, 2C30..2C5E | 94 | L2/98-190 | Glagolitic coded character set for bibliographic information interchange, 1996-12-15 | ||
L2/98-023 | N1659 | Everson, Michael (1997-12-08), Proposal to encode Glagolitic in ISO/IEC 10646 | ||||
L2/98-070 | Aliprand, Joan; Winkler, Arnold, "3.A.2. item d. Glagolitic", Minutes of the joint UTC and L2 meeting from the meeting in Cupertino, February 25-27, 1998 | |||||
L2/98-286 | N1703 | Umamaheswaran, V. S.; Ksar, Mike (1998-07-02), "8.9.3", Unconfirmed Meeting Minutes, WG 2 Meeting #34, Redmond, WA, USA; 1998-03-16--20 | ||||
L2/99-012 | N1931 | Everson, Michael (1998-11-24), Revised proposal for encoding the Glagolitic script in the UCS | ||||
L2/99-054R | Aliprand, Joan (1999-06-21), "Glagolitic Script", Approved Minutes from the UTC/L2 meeting in Palo Alto, February 3-5, 1999 | |||||
L2/02-190 | Wissink, Cathy (2002-04-22), Glagolitic Character Set | |||||
L2/02-448 | N2555 | Everson, Michael; Cleminson, Ralph (2002-12-04), Revised proposal for encoding the Glagolitic script in the UCS | ||||
L2/03-282R | N2610R | Everson, Michael; Cleminson, Ralph (2003-09-04), Final proposal for encoding the Glagolitic script in the UCS | ||||
L2/04-052 | Cleminson, Ralph (2004-01-16), Letter from Ralph Cleminson about Glagolitic encoding | |||||
L2/04-051 | Anderson, Deborah (2004-01-29), Comments on 2619R Final Glagolitic proposal | |||||
14.0 | U+2C2F, 2C5F | 2 | L2/19-288R | Vukojević, Zoran (2019-09-09), Proposal to add a character used in printed Glagolitic works | ||
L2/19-343 | Anderson, Deborah; Whistler, Ken; Pournader, Roozbeh; Moore, Lisa; Liang, Hai (2019-10-06), "1. Glagolitic", Recommendations to UTC #161 October 2019 on Script Proposals | |||||
L2/19-323 | Moore, Lisa (2019-10-01), "C.13", UTC #161 Minutes | |||||
|
См. также
- Дополнение к глаголице
Примечания
- ↑ Unicode character database . The Unicode Standard. Дата обращения: 30 января 2017. Архивировано 25 декабря 2018 года.
- ↑ Enumerated Versions of The Unicode Standard . The Unicode Standard. Дата обращения: 30 января 2017. Архивировано 25 декабря 2018 года.